10 & Under Female Individual Scores
Place Name Age Team Points
1 Alexander, Ryan D 10 YNS-NE 170
2 Russolillo, Jacqueline T 10 ANA-NE 139
3 Myers, Madalyn C 10 AAC-NE 134
4 Benkert, Abigail G 10 BGSC-NE 105
5 Harper, Jessica L 10 NAS-NE 104
5 Castellanos, Ana 10 ABF-NE 104
7 O'Grady, Niamh S 10 MELY-NE 93
8 Torabi, Corinna S 10 ANA-NE 92
9 Chamberlain, Marie C 10 CCYM-NE 79
10 Brown, Megan C 10 NWSC-NE 73
11 Ubele, Sarah E 10 MAG-NE 70
11 Travers, Kaitlin A 10 NAS-NE 70
13 Reis, Isabel D 10 EST-NE 59
14 MacDonnell, Katherine E 10 HAY-NE 57
15 Lewis, Erin M 10 WYST-NE 56
16 Walko, Isabella M 10 CCYM-NE 51
17 Lie, Alison F 10 MD-NE 43
18 Clark, Hadley G 10 SSYS-NE 33
19 Alois, Rebecca 10 MAG-NE 31
20 An, Miranda B 10 PSC-NE 29
21 Lamb, Kasey R 10 WBGC-NE 27
21 Adams, Carly J 10 SAC-NE 27
23 Moylan, Gigi C 10 RAMS-NE 24
24 Avila, Julimar C 10 BOSS-NE 23
25 Fleming, Kerry S 10 HRY-NE 21
26 Almandoz, Eugenia 10 SAC-NE 20
27 Morris, Michaela A 10 WW-NE 19
28 Dillon-Davidson, Sophia I 10 ATST-NE 16
29 McMenemy, Dorian M 10 MD-NE 12
30 Cong, Bestine S 10 MELY-NE 11
31 Grand, Emily L 10 YNS-NE 10
32 Pierce, Molly K 9 SAC-NE 9
33 Sullivan, Brianna L 10 ABF-NE 7
34 Trupiano, Nicole 10 UN-NE 6
34 Steingold, Sarah E 10 BOSS-NE 6
36 Barry, Margaret A 10 KING-NE 5
36 Pribis, Alaina M 9 MST-NE 5
38 Maggi, Sage M 10 MTSC-NE 4
38 Currier, Sam L 10 ATST-NE 4
40 Wright, Kayleigh E 10 SSYS-NE 3
41 Johnston, Mckayla L 10 SSYS-NE 2
41 Tesch, Ella M 10 SSA-NE 2
41 DeSimone, Anna G 10 WYST-NE 2
44 Brechbuhl, Elisabeth A 10 CCBS-NE 1
44 Walsh, Hope M 10 WYST-NE 1
44 Alois, Veronica 9 MAG-NE 1
10 & Under Male Individual Scores
Place Name Age Team Points
1 Liu, Justin A 10 MTSC-NE 180
2 Harty, Ryan M 10 GMSC-NE 154
3 Sommerville, George J 10 MTSC-NE 118
4 Egan, Liam C 10 BOSS-NE 115
5 Patterson, Kyle R 10 MAG-NE 114
6 Blank, Travis C 10 SNAP-NE 106 50 .
7 Normoyle, Tommy R 10 MTSC-NE 105
8 Hrabchak, Matt R 10 BGSC-NE 93
9 Cote, Ryan M 10 UN-NE 86
10 Bidstrup, Larsen T 10 YNS-NE 74
11 Glover, Jim R 10 FINS-NE 69
12 Hill, Nolan 10 KYD-NE 59
13 Swaim, Alex J 10 MELY-NE 57 50 .
14 Richardson, Collin B 10 EST-NE 53
15 Worthy, Thomas E 10 BGSC-NE 51
16 Adams, Jack R 10 AAC-NE 49
17 Brown, Nicholas C 10 BGSC-NE 40
17 McKenzie, Brandon P 9 PSC-NE 40
19 Gates, Max L 10 SSYS-NE 35
20 Rice, Samuel W 10 WW-NE 34
21 Radouch, Lucas A 10 CUDA-NE 32
22 Walker, Isaac A 9 MAG-NE 29
23 Bond, Liam L 10 SSA-NE 23
24 Goudovitch, Daniel G 10 MD-NE 16
25 Hartswick, Aidan P 9 GMA-NE 15
25 Dillon-Davidson, Ciaran I 10 ATST-NE 15
27 Sholudko, Austen W 10 AAC-NE 14
28 Spurrell, Sam L 10 BOSS-NE 12
29 Hullihen, Mitchell P 10 ANA-NE 11
30 Chen, Michael 10 MTSC-NE 9
31 Poon, Brian 9 MAG-NE 8
32 Hessler, Alex D 10 ABF-NE 7
33 Mahoney, Kyle J 10 AYT-NE 6
33 Dai, Andrew 10 PSC-NE 6
35 Lauziere, Joe E 10 CCBS-NE 5
36 Zwart, Pieter P 10 ORO-NE 4
36 Hutchinson, Will S 10 SAC-NE 4
36 McGean, Christopher E 9 SAC-NE 4
39 Ross, Jordan A 9 ABF-NE 2
39 Lagasse, Kevin Q 10 SAC-NE 2
41 Olson, Hunter A 10 SAC-NE 1
41 Chen, Christopher 10 SAC-NE 1
41 Levine, Greg R 10 MYT-NE 1
11-12 Female Individual Scores
Place Name Age Team Points
1 Nuzzo, Emma L 12 BOSS-NE 180
2 Moore, Rachel L 12 ANA-NE 174
3 Spinazzola, Bianca L 12 BOSS-NE 146
4 D'Innocenzo, Margaret L 12 MAG-NE 119
5 Bao, Tana 12 HAY-NE 110
5 Almandoz, Andrea 12 SAC-NE 110
7 Rafferty-Millett, Toireasa C 12 YNS-NE 103
8 Torabi, Julia S 12 ANA-NE 92
9 Strzempko, Anna N 12 HYV-NE 90
10 Lacoste, Kara A 12 HYV-NE 89
10 Karosas, Tasija A 11 GMA-NE 89
12 Long, Amber J 12 SSA-NE 87
13 Dinsmore, Madi A 12 WSSC-NE 77
13 Weaver, Christa E 12 GMA-NE 77
15 Kwarcinski, Meaghan E 12 MTSC-NE 76
16 Quigley, Nicole J 12 HAY-NE 75
17 Oresman, Kelsi 12 ABF-NE 72 50 .
18 Thulander, Sabrina R 12 MAG-NE 70
19 Petrossian, Natalie A 12 BGSC-NE 69 50 .
20 Denbow, Christina M 12 MST-NE 68
21 Greco, Christiana O 12 MTSC-NE 64
22 Roehrig, Julianne M 12 SSA-NE 58
23 DePrince, Michaela M 12 UN-NE 54
24 Kissick, Hope H 12 WW-NE 48
25 Keough, Mary E 12 SAC-NE 41
26 Spinazzola, Angelica T 12 BOSS-NE 40
26 DeAtley, Acadia R 12 NSSC-NE 40
28 Hao, Jennifer M 11 GMA-NE 38
29 Alois, Jaclyn 11 MAG-NE 35
30 Idman, Rebecca L 12 HAY-NE 34
31 Daher, Sara L 11 YNS-NE 32
32 Valler, Montanna S 11 MAG-NE 30
33 Korsberg, Ashlee A 12 MAG-NE 29
34 Alexander, Megan C 12 YNS-NE 25
35 Werenski, Meriza C 11 HYV-NE 22
36 Punger, Lauren J 11 GMSC-NE 20
37 Korsberg, Alexa G 12 MAG-NE 18
37 Ellis, Taylor M 12 SSYS-NE 18
39 Tyler, Katie E 11 ATST-NE 17
39 Laukaitis, Ellie L 12 EDSC-NE 17
41 Lajoie, Emily J 12 MTSC-NE 15
42 Chory, Maggie L 11 BGSC-NE 14
42 Kent, Courtney J 12 HAY-NE 14
44 McNall, Lindsay E 12 GMA-NE 12
45 Griffith, Jenna E 11 GMA-NE 11
46 Lilly, Kayla M 11 SAC-NE 9
47 Sheridan, Caitlin M 11 MAG-NE 8
48 Quinn, Julia 12 MAG-NE 7
49 Pierce, Olivia H 12 BGSC-NE 6
49 McKenna, Marissa C 12 SSA-NE 6
49 Millar, Anna E 12 MAG-NE 6
52 Harrington, Angela L 12 MTSC-NE 5
53 Beasley, Daniela M 12 HAY-NE 4
53 LeBlanc, Riley M 12 YNS-NE 4
55 Huber, Kelly E 12 PSC-NE 3
56 Kim, Monica M 12 WBGC-NE 2
56 O'Neil, Colleen M 12 SSYS-NE 2
56 Jameson, Olivia L 12 NSSC-NE 2
56 Rader, Shelby A 12 KING-NE 2
56 Strong, Marin A 11 KYD-NE 2
61 Zhang, Carina Y 12 BGSC-NE 1
61 Sullivan, Kate T 12 ANA-NE 1
11-12 Male Individual Scores
Place Name Age Team Points
1 Lazarovich, David 12 GMA-NE 167
2 Hosking, Adrien M 11 GMSC-NE 152
3 Laliberte, Jeffrey D 12 BOSS-NE 147
4 Normoyle, Michael J 12 MTSC-NE 132
5 Grey, Evan P 12 GMA-NE 131
6 Hogg, Cole A 12 MYT-NE 115
7 McGinty, Scott L 12 BYB-NE 112
8 Truong, An P 12 BOSS-NE 108
9 Machado, Thomas R 11 SAC-NE 107
10 Furman, Tim J 12 NBST-NE 105
11 Hibbert, Joe C 12 MTSC-NE 96
12 Shi, Mengjan P 12 MELY-NE 95 50 .
13 Sandhu, Milan S 12 MST-NE 90
14 Tang, Kevin C 12 MTSC-NE 81
15 Harris, Jack R 12 UN-NE 80
16 Hubbard, Antony K 11 LRW-NE 75
17 Roan, Christopher A 12 CCSC-NE 73
18 McShea, Jameson P 12 CCSC-NE 66
18 Fantakis, Niko E 12 WYST-NE 66
20 Lemoi, Hunter M 12 RAMS-NE 65
21 Tandetnik, Daniel B 12 ABF-NE 59
22 Lueck, Tyler J 12 SSYS-NE 54
23 Beisel, Danny C 12 ABF-NE 52
24 Beals, Josh D 11 AYT-NE 44
25 Hausmann, Steve M 12 AYT-NE 42
26 Klobucher, Andrew J 11 YNS-NE 36
26 Lagasse, John J 12 SAC-NE 36
28 Davis, Conor M 12 SAC-NE 35
29 Rapp, Kersten 12 SAC-NE 30
29 Garner, Nathan A 11 MAG-NE 30
31 Athanas, Aaron A 12 YNS-NE 28
32 Durand, Kyle R 11 WBD-NE 26
33 Dean, Ryan E 12 NAS-NE 24
34 Debenedetto, Anthony M 12 SAC-NE 23 50 .
35 Winget, Michael G 12 GMA-NE 21
36 Hancock, Brandon L 11 SAC-NE 16
37 Bartlett, Christopher D 12 BLUE-NE 15
38 Bradley, Kevin J 12 WBD-NE 12
39 Tan, Jeffrey 11 MAG-NE 11
39 Delahunty, Dave C 12 MST-NE 11
41 Fedorenko, Michael S 11 RAMS-NE 10
42 Narahari, Alok R 11 SAC-NE 9
42 Bauer, Andrew J 12 LRAC-NE 9
44 Sant'Anna, Jordan P 12 SSA-NE 8
44 Glover, Bob S 11 FINS-NE 8
46 Beauchemin, Robert B 12 SAC-NE 7
46 Daus-Haberle, Spencer S 11 BOSS-NE 7
48 McGahan, Christopher W 12 GMSC-NE 6
48 Jones, Alex R 12 ORO-NE 6
50 Courville, Nathan M 11 SAC-NE 5
50 Lagasse, Paul N 12 SAC-NE 5
50 Gradley, Spencer R 11 NBST-NE 5
53 Bierwert, Joel M 12 NAS-NE 4
53 Oliver-O'Neil, Lincoln J 12 PAC-NE 4
53 Rand, Jackson W 12 BLUE-NE 4
56 Bludau, Sebastian A 12 PSC-NE 3
57 Grant, John A 12 SSA-NE 2
57 Schumacher, James R 12 BLUE-NE 2
57 Shepard, Nathan G 12 KYD-NE 2