10 & Under Female Individual Scores
Place Name Age Team Points
1 Alexander, Ryan D 10 YNS-NE 170
2 Russolillo, Jacqueline T 10 ANA-NE 139
3 Myers, Madalyn C 10 AAC-NE 134
4 Benkert, Abigail G 10 BGSC-NE 105
5 Harper, Jessica L 10 NAS-NE 104
5 Castellanos, Ana 10 ABF-NE 104
7 O'Grady, Niamh S 10 MELY-NE 93
8 Torabi, Corinna S 10 ANA-NE 92
9 Chamberlain, Marie C 10 CCYM-NE 79
10 Brown, Megan C 10 NWSC-NE 73
11 Ubele, Sarah E 10 MAG-NE 70
11 Travers, Kaitlin A 10 NAS-NE 70
13 Reis, Isabel D 10 EST-NE 59
14 MacDonnell, Katherine E 10 HAY-NE 57
15 Lewis, Erin M 10 WYST-NE 56
16 Walko, Isabella M 10 CCYM-NE 51
17 Lie, Alison F 10 MD-NE 43
18 Clark, Hadley G 10 SSYS-NE 33
19 Alois, Rebecca 10 MAG-NE 31
20 An, Miranda B 10 PSC-NE 29
21 Lamb, Kasey R 10 WBGC-NE 27
21 Adams, Carly J 10 SAC-NE 27
23 Moylan, Gigi C 10 RAMS-NE 24
24 Avila, Julimar C 10 BOSS-NE 23
25 Fleming, Kerry S 10 HRY-NE 21
26 Almandoz, Eugenia 10 SAC-NE 20
27 Morris, Michaela A 10 WW-NE 19
28 Dillon-Davidson, Sophia I 10 ATST-NE 16
29 McMenemy, Dorian M 10 MD-NE 12
30 Cong, Bestine S 10 MELY-NE 11
31 Grand, Emily L 10 YNS-NE 10
32 Pierce, Molly K 9 SAC-NE 9
33 Sullivan, Brianna L 10 ABF-NE 7
34 Trupiano, Nicole 10 UN-NE 6
34 Steingold, Sarah E 10 BOSS-NE 6
36 Barry, Margaret A 10 KING-NE 5
36 Pribis, Alaina M 9 MST-NE 5
38 Maggi, Sage M 10 MTSC-NE 4
38 Currier, Sam L 10 ATST-NE 4
40 Wright, Kayleigh E 10 SSYS-NE 3
41 Johnston, Mckayla L 10 SSYS-NE 2
41 Tesch, Ella M 10 SSA-NE 2
41 DeSimone, Anna G 10 WYST-NE 2
44 Brechbuhl, Elisabeth A 10 CCBS-NE 1
44 Walsh, Hope M 10 WYST-NE 1
44 Alois, Veronica 9 MAG-NE 1
10 & Under Male Individual Scores
Place Name Age Team Points
1 Liu, Justin A 10 MTSC-NE 180
2 Harty, Ryan M 10 GMSC-NE 154
3 Sommerville, George J 10 MTSC-NE 118
4 Egan, Liam C 10 BOSS-NE 115
5 Patterson, Kyle R 10 MAG-NE 114
6 Blank, Travis C 10 SNAP-NE 106 50 .
7 Normoyle, Tommy R 10 MTSC-NE 105
8 Hrabchak, Matt R 10 BGSC-NE 93
9 Cote, Ryan M 10 UN-NE 86
10 Bidstrup, Larsen T 10 YNS-NE 74
11 Glover, Jim R 10 FINS-NE 69
12 Hill, Nolan 10 KYD-NE 59
13 Swaim, Alex J 10 MELY-NE 57 50 .
14 Richardson, Collin B 10 EST-NE 53
15 Worthy, Thomas E 10 BGSC-NE 51
16 Adams, Jack R 10 AAC-NE 49
17 Brown, Nicholas C 10 BGSC-NE 40
17 McKenzie, Brandon P 9 PSC-NE 40
19 Gates, Max L 10 SSYS-NE 35
20 Rice, Samuel W 10 WW-NE 34
21 Radouch, Lucas A 10 CUDA-NE 32
22 Walker, Isaac A 9 MAG-NE 29
23 Bond, Liam L 10 SSA-NE 23
24 Goudovitch, Daniel G 10 MD-NE 16
25 Hartswick, Aidan P 9 GMA-NE 15
25 Dillon-Davidson, Ciaran I 10 ATST-NE 15
27 Sholudko, Austen W 10 AAC-NE 14
28 Spurrell, Sam L 10 BOSS-NE 12
29 Hullihen, Mitchell P 10 ANA-NE 11
30 Chen, Michael 10 MTSC-NE 9
31 Poon, Brian 9 MAG-NE 8
32 Hessler, Alex D 10 ABF-NE 7
33 Mahoney, Kyle J 10 AYT-NE 6
33 Dai, Andrew 10 PSC-NE 6
35 Lauziere, Joe E 10 CCBS-NE 5
36 Zwart, Pieter P 10 ORO-NE 4
36 Hutchinson, Will S 10 SAC-NE 4
36 McGean, Christopher E 9 SAC-NE 4
39 Ross, Jordan A 9 ABF-NE 2
39 Lagasse, Kevin Q 10 SAC-NE 2
41 Olson, Hunter A 10 SAC-NE 1
41 Chen, Christopher 10 SAC-NE 1
41 Levine, Greg R 10 MYT-NE 1
11-12 Female Individual Scores
Place Name Age Team Points
1 Nuzzo, Emma L 12 BOSS-NE 180
2 Moore, Rachel L 12 ANA-NE 174
3 Spinazzola, Bianca L 12 BOSS-NE 146
4 D'Innocenzo, Margaret L 12 MAG-NE 119
5 Bao, Tana 12 HAY-NE 110
5 Almandoz, Andrea 12 SAC-NE 110
7 Rafferty-Millett, Toireasa C 12 YNS-NE 103
8 Torabi, Julia S 12 ANA-NE 92
9 Strzempko, Anna N 12 HYV-NE 90
10 Lacoste, Kara A 12 HYV-NE 89
10 Karosas, Tasija A 11