Event 9 Girls 11-12 50 Yard Freestyle
2003NE Resid: 23.96 R 1/1/1986 Jenny Thompson SSA-NE
Name Age Team Prelim Time Finals Time Points
A - Final
1 Nuzzo, Emma L 12 Bay and Ocean State Squids-NE 25.53 24.90 20
2 Moore, Rachel L 12 Ana Hurricanes-NE 25.49 24.96 17
3 Spinazzola, Bianca L 12 Bay and Ocean State Squids-NE 26.52 26.15 16
4 Weaver, Christa E 12 Green Mountain Aquatics-NE 26.28 26.29 15
5 Bao, Tana 12 Hockomock Area YMCA Lightni 26.34 26.38 14
6 Lacoste, Kara A 12 Greater Holyoke YMCA Vikings 26.96 26.40 13
7 Kwarcinski, Meaghan E 12 Mei's Typhoons Swim Club-NE 26.78 26.63 12
8 Rafferty-Millett, Toireasa C 12 YMCA of the Northshore Sharks 26.81 26.66 11
B - Final
9 Strzempko, Anna N 12 Greater Holyoke YMCA Vikings 26.98 26.76 9
10 Oresman, Kelsi 12 Bluefish Swim Club-NE 27.38 26.90 7
11 Kissick, Hope H 12 Weymouth Waves-NE 27.17 26.94 6
12 Laukaitis, Ellie L 12 Edge Swim Club-NE 27.01 27.01 5
13 Daher, Sara L 11 YMCA of the Northshore Sharks 27.27 27.08 4
14 Petrossian, Natalie A 12 Bernal's Gator Swim Club-NE 27.38 27.19 3
15 Greco, Christiana O 12 Mei's Typhoons Swim Club-NE 27.28 27.30 2
16 Quigley, Nicole J 12 Hockomock Area YMCA Lightni 27.38 27.47 1
Event 10 Boys 11-12 50 Yard Freestyle
2003NE Resid: 23.54 R 12/1/1998 Brian Fiske MVP-NE
Name Age Team Prelim Time Finals Time Points
A - Final
1 Lueck, Tyler J 12 South Shore YMCA Strypers-NE 25.07 24.69 20
2 Hogg, Cole A 12 Manchester Family YMCA-NE 25.46 25.53 17
3 McGinty, Scott L 12 Burbank YMCA Bluefins-NE 26.03 25.64 16
4 Laliberte, Jeffrey D 12 Bay and Ocean State Squids-NE 26.45 25.80 15
5 Normoyle, Michael J 12 Mei's Typhoons Swim Club-NE 26.12 25.94 14
6 Harris, Jack R 12 Unattached New England-NE 26.40 26.39 13
7 Tang, Kevin C 12 Mei's Typhoons Swim Club-NE 26.71 26.63 12
8 Bradley, Kevin J 12 Whitinsville Blue Dolphins-NE 26.57 27.00 11
B - Final
9 Lemoi, Hunter M 12 Rams Swimming Club-NE 26.94 26.30 9
10 Tandetnik, Daniel B 12 Bluefish Swim Club-NE 27.00 26.61 7
11 Hubbard, Antony K 11 Lakes Region Wavemakers-NE 26.98 26.71 6
12 Truong, An P 12 Bay and Ocean State Squids-NE 26.82 26.93 5
13 Hibbert, Joe C 12 Mei's Typhoons Swim Club-NE 26.76 27.02 4
14 McShea, Jameson P 12 Cape Cod Swim Club-NE 26.79 27.06 3
15 Furman, Tim J 12 Newport Blues Swim Team-NE 26.85 27.08 2
16 Davis, Conor M 12 Shawmut Aquatic Club-NE 26.94 27.14 1
Event 11 Girls 11-12 100 Yard Breaststroke
2003NE Resid: 1:07.90 R 4/1/1998 Melinda Hochard GMSC-NE
Name Age Team Prelim Time Finals Time Points
A - Final
1 Nuzzo, Emma L 12 Bay and Ocean State Squids-NE 1:13.37 1:10.68 20
2 Denbow, Christina M 12 Manchester Swim Team-NE 1:12.40 1:11.05 17
3 Torabi, Julia S 12 Ana Hurricanes-NE 1:12.73 1:11.77 16
4 Kissick, Hope H 12 Weymouth Waves-NE 1:13.78 1:11.88 15
A - Final ... (Event 11 Girls 11-12 100 Yard Breaststroke)
Name Age Team Prelim Time Finals Time Points
5 Petrossian, Natalie A 12 Bernal's Gator Swim Club-NE 1:13.73 1:12.63 14
6 DeAtley, Acadia R 12 North Shore Swim Club-NE 1:13.92 1:13.15 13
7 Rafferty-Millett, Toireasa C 12 YMCA of the Northshore Sharks 1:13.42 1:13.36 12
8 Bao, Tana 12 Hockomock Area YMCA Lightni 1:14.24 1:15.09 11
B - Final
9 Almandoz, Andrea 12 Shawmut Aquatic Club-NE 1:16.07 1:13.78 9
10 Lacoste, Kara A 12 Greater Holyoke YMCA Vikings 1:15.05 1:14.16 7
11 Long, Amber J 12 Seacoast Swimming Association- 1:15.20 1:14.39 6
12 Weaver, Christa E 12 Green Mountain Aquatics-NE 1:14.88 1:14.65 5
13 Ellis, Taylor M 12 South Shore YMCA Strypers-NE 1:16.14 1:15.16 4
14 Alois, Jaclyn 11 Magnus Aquatic Group-NE 1:14.99 1:15.21 3
15 Oresman, Kelsi 12 Bluefish Swim Club-NE 1:15.11 1:15.26 2
16 Harrington, Angela L 12 Mei's Typhoons Swim Club-NE 1:15.71 1:16.03 1
Event 12 Boys 11-12 100 Yard Breaststroke
2003NE Resid: 1:04.25 R 2/1/2001 Corey Swanson ABF-NE
Name Age Team Prelim Time Finals Time Points
A - Final
1 Normoyle, Michael J 12 Mei's Typhoons Swim Club-NE 1:11.16 1:10.33 20
2 Lazarovich, David 12 Green Mountain Aquatics-NE 1:09.83 1:10.47 17
3 Shi, Mengjan P 12 Melrose YMCA Sharks-NE 1:12.10 1:11.90 16
4 Furman, Tim J 12 Newport Blues Swim Team-NE 1:14.79 1:14.15 15
5 Grey, Evan P 12 Green Mountain Aquatics-NE 1:12.93 1:14.40 14
6 Truong, An P 12 Bay and Ocean State Squids-NE 1:14.85 1:14.71 13
7 Lagasse, John J 12 Shawmut Aquatic Club-NE 1:17.35 1:15.40 12
8 Tandetnik, Daniel B 12 Bluefish Swim Club-NE 1:16.47 1:16.12 11
B - Final
9 Fantakis, Niko E 12 Westfield YMCA Wave Swim Te 1:18.35 1:18.01 9
10 McShea, Jameson P 12 Cape Cod Swim Club-NE 1:17.70 1:18.70 7
11 Rapp, Kersten 12 Shawmut Aquatic Club-NE 1:19.20 1:20.02 6
12 Beisel, Danny C 12 Bluefish Swim Club-NE 1:21.22 1:20.77 5
13 Hancock, Brandon L 11 Shawmut Aquatic Club-NE 1:23.64 1:22.04 4
14 Jones, Alex R 12 Oyster River Otters-NE 1:22.23 1:22.13 3
15 Daus-Haberle, Spencer S 11 Bay and Ocean State Squids-NE 1:23.54 1:22.47 2
16 Narahari, Alok R 11 Shawmut Aquatic Club-NE 1:22.61 1:22.79 1
Event 13 Girls 11-12 50 Yard Butterfly
2003NE Resid: 26.54 R 3/1/2001 Erica Meissner ABF-NE
Name Age Team Prelim Time Finals Time Points
A - Final
1 Moore, Rachel L 12 Ana Hurricanes-NE 27.58 26.76 20
2 DePrince, Michaela M 12 Unattached New England-NE 27.96 27.15 17
3 Greco, Christiana O 12 Mei's Typhoons Swim Club-NE 29.30 27.98 16
4 Almandoz, Andrea 12 Shawmut Aquatic Club-NE 29.15 28.59 15
5 Roehrig, Julianne M 12 Seacoast Swimming Association- 29.31 28.98 14
6 Tyler, Katie E 11 Amherst Tritons Swim Team-NE 29.47 29.16 13
7 Hao, Jennifer M 11 Green Mountain Aquatics-NE 29.69 29.27 12
8 Rafferty-Millett, Toireasa C 12 YMCA of the Northshore Sharks 29.69 29.50 11
B - Final
9 Chory, Maggie L 11 Bernal's Gator Swim Club-NE 29.88 29.44 9
10 Thulander, Sabrina R 12 Magnus Aquatic Group-NE 30.52 29.76 7
B - Final ... (Event 13 Girls 11-12 50 Yard Butterfly)
Name Age Team Prelim Time Finals Time Points
11 Spinazzola, Angelica T 12 Bay and Ocean State Squids-NE 30.18 29.80 6
12 Lacoste, Kara A 12 Greater Holyoke YMCA Vikings 30.49 30.04 5
13 Petrossian, Natalie A 12 Bernal's Gator Swim Club-NE 30.30 30.19 4
14 Lajoie, Emily J 12 Mei's Typhoons Swim Club-NE 30.49 30.34 3
15 Daher, Sara L 11 YMCA of the Northshore Sharks 30.31 30.43 2
16 Punger, Lauren J 11 Greenwood Memorial Swim Club 30.46 30.62 1
Event 14 Boys 11-12 50 Yard Butterfly
2003NE Resid: 25.71 R 3/1/2001 Corey Swanson ABF-NE
Name Age Team Prelim Time Finals Time Points
A - Final
1 Laliberte, Jeffrey D 12 Bay and Ocean State Squids-NE 27.59 27.24 20
2 Lueck, Tyler J 12 South Shore YMCA Strypers-NE 27.90 27.87 17
3 McGinty, Scott L 12 Burbank YMCA Bluefins-NE 29.58 28.33 16
4 Winget, Michael G 12 Green Mountain Aquatics-NE 29.23 28.61 15
5 Harris, Jack R 12 Unattached New England-NE 30.34 29.51 14
6 Hibbert, Joe C 12 Mei's Typhoons Swim Club-NE 30.13 29.79 13
7 Sandhu, Milan S 12 Manchester Swim Team-NE 29.58 29.81 12
8 Hogg, Cole A 12 Manchester Family YMCA-NE 30.24 30.23 11
B - Final
9 Beals, Josh D 11 Attleboro YMCA Tsunami-NE 30.51 29.90 9
10 Debenedetto, Anthony M 12 Shawmut Aquatic Club-NE 31.63 30.25 6 . 50
10 Shi, Mengjan P 12 Melrose YMCA Sharks-NE 30.95 30.25 6 . 50
12 Davis, Conor M 12 Shawmut Aquatic Club-NE 30.44 30.31 5
13 Bierwert, Joel M 12 Northampton Area Swimming-NE 31.26 30.36 4
14 Tang, Kevin C 12 Mei's Typhoons Swim Club-NE 30.82 30.63 3
15 Dean, Ryan E 12 Northampton Area Swimming-NE 30.88 30.90 2
16 Roan, Christopher A 12 Cape Cod Swim Club-NE 30.62 31.10 1
Event 15 Girls 11-12 200 Yard Backstroke
2003NE Resid: 2:10.47 R 12/1/2002 Cara Vogel SSYS-NE
Name Age Team Prelim Time Finals Time Points
A - Final
1 Moore, Rachel L 12 Ana Hurricanes-NE 2:13.51 2:10.65 20
2 Oresman, Kelsi 12 Bluefish Swim Club-NE 2:18.09 2:17.51 17
3 Quigley, Nicole J 12 Hockomock Area YMCA Lightni 2:18.56 2:18.02 16
4 Karosas, Tasija A 11 Green Mountain Aquatics-NE 2:20.72 2:18.27 15
5 Spinazzola, Bianca L 12 Bay and Ocean State Squids-NE 2:20.90 2:19.08 14
6 Keough, Mary E 12 Shawmut Aquatic Club-NE 2:22.44 2:20.61 13
7 Alexander, Megan C 12 YMCA of the Northshore Sharks 2:23.36 2:22.38 12
8 McNall, Lindsay E 12 Green Mountain Aquatics-NE 2:20.89 2:23.41 11
B - Final
9 Kwarcinski, Meaghan E 12 Mei's Typhoons Swim Club-NE 2:24.83 2:19.04 9
10 D'Innocenzo, Margaret L 12 Magnus Aquatic Group-NE 2:23.57 2:20.03 7
11 Griffith, Jenna E 11 Green Mountain Aquatics-NE 2:26.05 2:21.17 6
12 Roehrig, Julianne M 12 Seacoast Swimming Association- 2:25.58 2:21.50 5
13 Daher, Sara L 11 YMCA of the Northshore Sharks 2:26.56 2:22.83 4
14 Korsberg, Ashlee A 12 Magnus Aquatic Group-NE 2:24.84 2:24.42 3
15 Torabi, Julia S 12 Ana Hurricanes-NE 2:25.95 2:25.10 2
16 Greco, Christiana O 12 Mei's Typhoons Swim Club-NE 2:26.54 2:27.78 1
Event 16 Boys 11-12 200 Yard Backstroke
2003NE Resid: 2:13.65 R 2/1/2003 Greg Lowen BGSC-NE
Name Age Team Prelim Time Finals Time Points
A - Final
1 Hosking, Adrien M 11 Greenwood Memorial Swim Club 2:17.48 2:14.37 20
2 Laliberte, Jeffrey D 12 Bay and Ocean State Squids-NE 2:19.54 2:16.57 17
3 Lazarovich, David 12 Green Mountain Aquatics-NE 2:18.00 2:18.27 16
4 Grey, Evan P 12 Green Mountain Aquatics-NE 2:22.12 2:22.26 15
5 Machado, Thomas R 11 Shawmut Aquatic Club-NE 2:24.13 2:23.84 14
6 Hibbert, Joe C 12 Mei's Typhoons Swim Club-NE 2:22.85 2:23.90 13
7 Furman, Tim J 12 Newport Blues Swim Team-NE 2:24.95 2:24.54 12
8 McShea, Jameson P 12 Cape Cod Swim Club-NE 2:24.48 2:26.80 11
B - Final
9 Hogg, Cole A 12 Manchester Family YMCA-NE 2:24.99 2:23.25 9
10 McGinty, Scott L 12 Burbank YMCA Bluefins-NE 2:27.15 2:24.12 7
11 Tang, Kevin C 12 Mei's Typhoons Swim Club-NE 2:25.96 2:27.38 6
12 Bauer, Andrew J 12 Little Rhody Aquatic Club-NE 2:29.25 2:27.56 5
13 Beals, Josh D 11 Attleboro YMCA Tsunami-NE 2:29.26 2:28.03 4
14 Hubbard, Antony K 11 Lakes Region Wavemakers-NE 2:26.58 2:29.26 3
15 Bartlett, Christopher D 12 Blue Dolphins-NE 2:28.65 2:29.59 2
--- Athanas, Aaron A 12 YMCA of the Northshore Sharks 2:25.52 DQ