Records

RAMS SHORT COURSE RECORDS

 

Name Date Time Event  Time Date Name
GIRLS     8 & unders     BOYS
Elizabeth Beisel 2/27/2001 14.52 25 Free 15.97 11/9/2007 Owen Schriber
Elizabeth Beisel 11/17/2001 29.9 50 Free 35.46 11/9/2007 Owen Schriber
Elizabeth Beisel 1/25/2001 1:05.68 100 Free 1:16.27 2/18/2006 Keenan Novis
Elizabeth Beisel 2/19/2000 16.98 25 Back 19.46 12/8/2000 Ben Evangelista
Elizabeth Beisel 2/17/2001 34.00 50 Back 40.88 2/22/2007 Teddy Roberts
Siliang Luo 7/14/2000 19.94 25 Breast 21.86 12/8/2000 Ben Evangelista
Siliang Luo 7/14/2000 40.46 50 Breast 50.06 2/12/2010 Paul Federenko
Elizabeth Beisel 7/20/2001 15.98 25 Fly 19.56 11/17/2000 Ben Evangelista
Elizabeth Beisel 7/20/2001 32.41 50 Fly 47.41 2/16/2007 Teddy Roberts
Elizabeth Beisel 2/17/2001 1:15.17 100 IM 1:32.10 1/18/2006 Keenan Novis
C. Gever, E. Finneran, A. Pleskunas, E. Beisel 2/17/2001 1:12.32 100 Free Relay 1:17.43 2/15/2008 M. Perik, A Novis, J.Beretta, J. Frost
E. Finneran, A. Pleskunas, E. Beisel, C. Gever 2/17/2001 1:20.45 100 Med. Relay 1:34.20 2/16/2007 M. Duran, E. Roberts, J. Frost, 
             
      9 & 10's      
Elizabeth Beisel 1/21/2002 28.06 50 Free 29.08 2/21/2008 Keenan Novis
Elizabeth Beisel 3/24/2002 1:00.80 100 Free 1:02.89 2/21/2008 Keenan Novis
Elizabeth Beisel 2/28/2002 2:10.78 200 Free 2:18.97 2/21/2008 Keenan Novis
Elizabeth Beisel 7/19/2002 5:39.81 500 free 6:08.07 2/21/2008 Keenan Novis
Elizabeth Beisel 2/28/2002 32.34 50 Back 34.47 3/25/2010 Berk Tural
Elizabeth Beisel 4/7/2003 1:07.80 100 Back 1:16.24 5/14/2010 Berk Tural
Siliang Luo 7/19/2002 34.39 50 Breast 40.32 1/24/2003 Ben Evangelista
Siliang Luo 7/19/2002 1:14.28 100 Breast 1:28.36 2/21/2008 Keenan Novis
Elizabeth Beisel 2/28/2002 31.26 50 Fly 34.20 5/2/2010 Berk Tural
Siliang Luo 4/7/2002 1:07.70 100 Fly 1:20.42 3/25/2010 Berk Tural
Siliang Luo 4/7/2002 1:09.70 100 IM 1:14.61 2/21/2008 Keenan Novis
Elizabeth Beisel 4/7/2002 2:12.26 200 IM 2:31.40 1/1/2001 Ben Evangelista
Siliang Luo 7/19/2002 5:11.19 400IM      
S. Luo, L. Sogar, E. Beisel, K. Skinner 2/28/2002 1:58.06 200 Free Relay 2:25.26 2/22/2007 M. Mahoney, E. Roberts, R. Frost, K. Novis
E. Beisel, L. Sogar, S.Luo, K. Skinner 2/28/2002 2:12.29 200 Med. Relay 2:44.48 2/15/2008 R. Frost, J. Sheldon, S. Mace, O. Schriber
             
      11 & 12's      
Alex Lalli 1/21/2002 26.22 50 Free 25.56 2/21/2008 Mike Fedorenko
Isabella Miko-Fydzaj 1/7/2012 57.80 100 Free 54.24 2/21/2008 Mike Fedorenko
Laura Sogar 2/19/2004 2:06.77 200 Free 1:58.68 2/21/2008 Mike Fedorenko
Cassandra Jones 1/7/2006 5:42.20 500 Free 5:30.68 2/21/2008 Mike Fedorenko
Siliang Luo 12/5/2003 11:56.08 1000 Free 11:27.07 2/21/2008 Mike Fedorenko
Olivia Cortese 1/30/2004 20:30.26 1650 Free 20:54.81 1/26/2007 Hunter Lemoi
Cassandra Jones 1/7/2006 28.32 50 Back 30.16 2/23/2012 Berk Tural
Cassandra Jones 12/8/2005 1:02.07 100 Back 1:04.58 2/23/2012  Berk Tural
Cassandra Jones 1/7/2006 2:12.50 200 Back 2:22.80 2/23/2012  Berk Tural
Laura Sogar 2/19/2004 31.67 50 Breast 34.85 1/7/2003 Ben Evangelista
Laura Sogar 2/19/2004 1:08.08 100 Breast 1:18.00 3/7/2003 Ryan Quinn
Laura Sogar 3/4/2004 2:23.05 200 Breast 2:45.97 3/25/2010 Ryan Boll
Siliang Luo 1/21/2003 29.59 50 Fly 30.14 2/23/2012  Berk Tural
Siliang Luo 7/22/2004 1:02.20 100 Fly 1:10.72 5/11/2012 Berk Tural
Siliang Luo 7/18/2003 2:17.93 200 Fly 2:39.36 2/10/2012 Berk Tural
Laura Sogar 2/19/2004 1:04.28 100 IM 1:04.56 2/21/2008 Mike Fedorenko
Laura Sogar 2/19/2004 2:17.00 200 IM 2:26.62 2/25/2010 Keenan Novis
Siliang Luo 12/18/2003 4:49.49 400 IM 5:00.99 7/27/2007 Mike Fedorenko
S. Luo, O. Cortese,       C. Dentler, L.Sogar 2/19/2004 1:52.36 200 Free Relay 1:58.89 2/27/2003 J. Winters, B. Evangelista, T. Began, 
O. Cortese, K.Skinner,   L. Sogar, CS.Luo  2/19/2004 4:04.37 400 Free Relay 4:23.99 3/7/2003 J. Winter, T. Beagan B. Evangelista, R.Quinn
S. Luo, L. Sogar,          C. Dentler, O. Cortese 2/19/2004 2:02.94 200 Med. Relay 2:15.43 3/7/2003 T. Began, B. Evangelista, J. Winters, 
             
      13 & 14's      
Laura Sogar 3/4/2006 24.72 50 Free 22.63 12/16/2006 Emmett Dignan
Alex Lalli 2/13/2004 54.86 100 Free 49.67 12/17/2006 Emmett Dignan
Cassandra Jones 6/16/2007 2:02.77 200 Free 1:48.90 12/8/2006 Emmett Dignan
Laura Sogar 12/10/2005 5:23.10 500 Free 5:00.99 3/3/2006 Emmett Dignan
Laura Sogar 11/4/2005 11:16.50 1000 Free 10:20.10 3/2/2006 Emmett Dignan
Natalie Joseph 1/26/2007 19:29.16 1650 Free 18:09.50 12/8/2006 Emmett Dignan
Cassandra Jones 3/11/2006 1:00.30 100 Back 57.73 3/11/2005 Ryan Garr
Cassandra Jones 3/12/2006 2:10.70 200 Back 2:05.50 3/10/2005 Ryan Garr
Laura Sogar 12/9/2005 1:03.49 100 Breast 1:02.69 12/14/2006 Emmett Dignan
Laura Sogar 3/11/2006 2:14.90 200 Breast 2:17.20 12/17/2006 Emmett Dignan
Laura Sogar 11/4/2005 1:01.50 100 Fly 57.61 2/25/2012 Mike Toolin
Laura Sogar 12/8/2005 2:15.41 200 Fly 2:13.80 12/12/2006 Emmett Dignan
Laura Sogar 2/19/2006 2:04.43 200 IM  2:00.16 12/14/2006 Emmett Dignan
Laura Sogar 3/5/2006 4:29.40 400 IM 4:27.45 12/16/2006 Emmett Dignan
C. Jones C. Mahoney,   N. Joseph, C. Frost 12/14/2006 1:47.38 200 Free Relay 1:37.75 3/11/2005 K. Sun, J. Winters, R. Quinn, R. Garr
C. Frost, N. Joseph,      C. Jones, L. Sogar 3/2/2006 3:49.76 400 Free Relay 3:37.62 12/9/2004 K. Sun, J. Winters, R. Quinn, R. Garr
C.Jones, N. Joseph,      C. Frost, L. Sogar 3/2/2006 8:30.25 800 Free Relay 7:53.81 3/5/2009 T.Furman,A. Robinson M.Fedorenko, H.Lemoi
K. Skinner, E. Jackson, N. Joseph, C. Frost 12/8/2005 2:00.56 200 Med. Relay 1:45.83 10/13/2007 T. Kenyon, A. Robinson, G. Graham, K.
C.Jones, L.Sogar,         N. Joseph, C. Frost 3/2/2006 4:13.88 400 Med. Relay 4:11.62 12/9/2004 R. Quinn, I. Watters, R. Garr, K. Sun
             
      15 & Over      
             
Jackie Karpowicz 1/6/13 24.39 50 Free 21.04 12/17/2009 Emmett Dignan
Jackie Karpowicz 1/6/13 52.75 100 Free 45.22 12/18/2008 Jeff Winters
Natalie Joseph 3/5/2009 1:58.01 200 Free 1:41.61 12/18/2008 Jeff Winters
Brittany Olerio 3/2/2006 5:16.62 500 Free 4:48.43 3/1/2012 Andrew Robinson
Caroline Huber 11/18/2006 11:11.78 1000 Free 9:59.31 3/1/2012 Andrew Robinson
Amanda Preston 12/14/2006 18:41.12 1650 Free 17:12.08 3/1/2012 Andrew Robinson
Katie Degnan 3/4/2010 59.40 100 Back 51.75 3/5/2009 Emmett Dignan
Caroline Huber 3/1/2007 2:10.52 200 Back 1:52.48 3/5/2009 Emmett Dignan
Emma Jackson 3/16/2007 1:06.98 100 Breast 56.45 12/9/2005 Kevin Donohue
Laura Sogar 6/10/2006 2:14.06 200 Breast 2:02.56 3/5/2009 Emmett Dignan
Caitlyn Gever 3/5/2010 1:00.56 100 Fly 50.55 12/18/2008 Kevin Sun
Cara Zapatka 3/10/2005 2:19.10 200 Fly 1:56.04 12/8/2005 Jeff Winters
Caroline Huber 3/30/2007 2:08.10 200 IM  1:53.40 3/26/2010 Emmett Dignan
Laura Sogar 6/10/2006 4:45.42 400 IM 4:15.27 12/7/2007 Emmett Dignan
K.Karpowicz S. Cooper, E.Landon, J.Karpowicz 12/14/12 1:41.11 200 Free Relay 1:36.52 3/11/2005 C. Quinn, T.Schneider, E. Skinner, D.
G.Dunkle, S.Cooper, E,Landon, J. Karpowicz 12/14/12 3:40.60 400 Free Relay 3:08.12 12/20/2008 B. Evangelista, K.Sun, E. Dignan, J. Winters
B. Olerio, A. Preston, M.Helies, C. Huber 12/14/2006 8:09.11 800 Free Relay 7:04.42 12/19/2008 E. Dignan, B. Evangelista, J. Winters, K.Sun
K.Degnan, J.Rudman,    C. Gever, C. Frost 3/4/2010 1:53.46 200 Med. Relay 1:49.93 3/7/2003 A. Garr, P. Murray, B.Yates, C.Quinn
K. Mangano, E. Jackson, C. Coddington,  3/4/2010 4:08.25 400 Med. Relay 3:27.91 12/21/2008 E. Dignan, B. Evangelista, K. Sun, J. Winters
             
      Opens      
             
Jackie Karpowicz 1/6/12 24.39 50 Free 21.04 12/17/2009 Emmett Dignan
Caitlyn Gever 1/6/12 52.75 100 Free 45.22 12/18/2008 Jeff Winters
Natalie Joseph 3/5/2009 1:58.01 200 Free 1:41.61 12/18/2008 Jeff Winters
Brittany Olerio 3/2/2006 5:16.62 500 Free 4:48.43 3/1/2012 Andrew Robinson
Caroline Huber 11/18/2006 11:11.78 1000 Free 9:59.31 3/1/2012 Andrew Robinson
Amanda Preston 12/14/2006 18:41.12 1650 Free 17:12.08 3/1/2012 Andrew Robinson
Katie Degnan 3/4/2010 59.40 100 Back 51.75 3/5/2009 Emmett Dignan
Caroline Huber 3/1/2007 2:10.52 200 Back 1:52.48 3/5/2009 Emmett Dignan
Laura Sogar 12/9/2005 1:03.49 100 Breast 56.45 12/9/2005 Kevin Donohue
Laura Sogar 3/11/2006 2:14.90 200 Breast 2:02.56 3/26/2010 Emmett Dignan
Caitlyn Gever 3/4/2010 1:00.93 100 Fly 50.55 12/18/2008 Kevin Sun
Laura Sogar 12/8/2005 2:15.41 200 Fly 1:56.04 12/8/2005 Jeff Winters
Laura Sogar 2/19/2006 2:04.43 200 IM  1:53.40 3/26/2010 Emmett Dignan
Laura Sogar 3/5/2006 4:29.40 400 IM 4:15.27 12/7/2007 Emmett Dignan
K.Karpowicz S. Cooper, E.Landon, J.Karpowicz  12/14/12 1:41.11 200 Free Relay 1:36.52 3/11/2005 C. Quinn, T.Schneider, E. Skinner, D.
G.Dunkle, S.Cooper, E,Landon, J. Karpowicz  12/14/12 3:40.60 400 Free Relay 3:08.12 12/20/2008 B. Evangelista, K.Sun, E. Dignan, J. Winters
B. Olerio, A. Preston, M.Helies, C. Huber 12/14/2006 8:09.11 800 Free Relay 7:04.42 12/19/2008 E. Dignan, B. Evangelista, J. Winters, K.Sun
K.Degnan, J.Rudman,    C. Gever, C. Frost 3/4/2010 1:53.46 200 Med. Relay 1:49.93 3/7/2003 A. Garr, P. Murray, B.Yates, C.Quinn
K. Mangano, E. Jackson, C. Coddington,  3/4/2010 4:08.25 400 Med. Relay 3:27.91 12/21/2008

E. Dignan, B. Evangelista, K. Sun, J. Winters 

 

 

 

 

 

 

 

 

 

 

LONG COURSE RECORDS

Name

 

Date

 

Time

 

Event 

 

Time

 

Date

 

Name

             
GIRLS     8 & unders     BOYS
             
Elizabeth Beisel 7/20/2001 33.99 50 Free 36.77 6/30/2006 Keenan Novis
Elizabeth Beisel 6/23/2001 1:13.92 100 Free 1:27.28 5/26/2006 Keenan Novis
Elizabeth Beisel 6/23/2001 2:36.97 200 Free     No holder
Elizabeth Beisel 5/25/2001 39.31 50 Back 47.27 6/30/2006 Keenan Novis
Elizabeth Beisel 5/25/2001 1:22.63 100 back 1:44.69 6/30/2006 Keenan Novis
Siliang Luo 7/14/2000 45.91 50 Breast 54.12 6/30/2006 Keenan Novis
Siliang Luo 7/21/2000 1:43.13 100 Breast 2:27.15 6/23/2001 Danny Beisel
Elizabeth Beisel 7/20/2001 36.67 50 Fly 56.23 5/26/2006 Keenan Novis
Elizabeth Beisel 5/25/2001 1:30.06 100 Fly      
Elizabeth Beisel 6/20/2010 3:00.56 200 IM 3:47.12 5/26/2006 Keenan Novis
No Holder     100 Free Relay     No Holder
No Holder     100 Med. Relay     No Holder
             
             
      9 & 10's      
             
Elizabeth Beisel 6/21/2002 31.95 50 Free 32.80 6/27/2008 Keenan Novis
Elizabeth Beisel 5/24/2002 1:09.09 100 Free 1:11.99 7/5/2008 Keenan Novis
Elizabeth Beisel 6/21/2002 2:27.08 200 Free 2:37.40 7/5/2008 Keenan Novis
Elizabeth Beisel 6/21/2002 5:06.53 400 Free 5:35.37 7/5/2008 Keenan Novis
Elizabeth Beisel 6/21/2002 38.26 50 Back 40.61 7/5/2008 Keenan Novis
Elizabeth Beisel 6/21/2002 1:18.49 100 Back 1:28.37 6/28/2008 Keenan Novis
Siliang Lou 6/21/2002 40.72 50 Breast 47.24 7/5/2008 Keenan Novis
Siliang Lou 6/21/2002 1:27.00 100 Breast 1:40.76 6/28/2008 Keenan Novis
Elizabeth Beisel 6/21/2002 35.44 50 Fly 39.49 7/5/2008 Keenan Novis
Elizabeth Beisel 6/21/2002 1:17.61 100 Fly 1:34.11 6/28/2008 Keenan Novis
Elizabeth Beisel 6/21/2002 2:45.17 200 IM 3:10.04 6/28/2008 Keenan Novis
Elizabeth Beisel, Siliang Lou, ?, ? 6/14/2000 2:46.92 200 Free Relay     No Holder
Elizabeth Beisel, Siliang Lou, ?, ? 6/14/2000 3:07.15 200 Med. Relay     No Holder
             
             
      11 & 12's      
             
Alexandra Lalli 6/21/2002 30.27 50 Free 30.39 8/3/2007 Michael Fedorenko
Hailey Novis 8/1/2007 1:05.98 100 Free 1:05.38 7/22/2010 Keenan Novis
Alexandra Lalli 5/24/2002 2:26.54 200 Free 2:23.63 7/22/2010 Keenan Novis
Hailey Novis 8/3/2008 5:12.33 400 Free 4:57.64 7/22/2010 Keenan Novis
No Holder     800 Free 10:34.76 7/22/2010 Keenan Novis
Jacqueline Karpowicz 7/22/2010 35.31 50 back 37.43 7/8/2011 Berk Tural
Siliang Lou 6/21/2003 1:15.69 100 Back 1:19.55 7/29/2011 Berk Tural
Siliang Lou 6/21/2003 2:42.07 200 Back 2:49.95 7/22/2010 Keenan Novis
Laura Sogar 8/6/2003 36.54 50 Breast 42.21 7/13/2012 Dylan Latham
Laura Sogar 8/6/2003 1:18.43 100 Breast 1:31.77 6/19/2012 Ryan Boll
Laura Sogar 8/6/2003 2:45.99 200 Breast 3:18.85 7/13/2012 Dylan Latham
Siliang Lou 8/6/2003 33.55 50 Fly 34.70 722/2010 Michael Toolin
Siliang Lou 6/21/2003 1:11.18 100 Fly 1:23.83 6/19/2010 Michael Toolin
Siliang Lou 6/21/2003 2:38.81 200 Fly 3:07.20 8/3/2007 Michael Fedorenko
Siliang Lou 6/21/2003 2:39.58 200 IM 2:49.32 6/19/2010 Keenan Novis
Siliang Lou 6/13/2003 5:37.03 400 IM 6:00.39 7/9/2010 Keenan Novis
C. Coddington, L Rich, L. Uttley, A. Lalli 7/20/2001 2:09.23 200 Free Relay 2:15.16 7/29/2010 Jared Cicchelli, Mike Tollin, Berk Tural, Keenan Novis
L. Uttley, A. Lalli, C. Coddington, L. Rich 7/20/2001 2:29.45 200 Med. Relay 4:01.16 6/25/2005 M. Mahoney, M. Duran, S. Duran, James Best
 L. Uttley, L. Rich, C. Coddington, A. Lalli 7/20/2001 4:44.48 400 Free Relay     No Holder
             
             
      13 & 14's      
             
Jacqueline Karpowicz 8/2/2012 28.73 50 Free 27.16 7/28/2005 Kevin Sun
Jacqueline Karpowicz  8/10/12 1:02.12 100 Free 59.51 7/28/2005 Kevin Sun
Jacqueline Karpowicz 6/22/2012 2:19.96 200 Free 2:12.06 7/26/2012 Michael Toolin
Jacqueline Karpowicz 7/13/2012 4:51.40 400 Free 4:33.74 7/26/2012 Michael Toolin
Natalie Joseph 7/27/2007 10:15.23 800 Free 9:38.81 7/26/2012 Michael Toolin
Beatrix Lavigueur 6/22/2012 21:54.63 1500 Free 18:12.31 7/26/2012 Michael Toolin
Cassandra Jones 7/27/2006 1:10.11 100 Back 1:11.28 7/22/2010 Adam Betts
Siliang Luo 7/29/2004 2:31.94 200 Back 2:36.79 7/25/2008 Tim Furman
Laura Sogar 12/1/2005 1:12.54 100 Breast 1:22.50 7/25/2008 Tim Furman
Laura Sogar 3/28/2006 2:33.50 200 Breast 3:01.46 6/27/2008 Tim Furman
Siliang Luo 7/29/2004 1:10.04 100 Fly 1:02.91 7/26/2012 Michael Toolin
Siliang Luo 7/29/2004 2:37.55 200 Fly 2:22.45 7/26/2012 Michael Toolin
Laura Sogar 7/28/2005 2:32.61 200 IM  2;33.54 7/13/2012 Michael Toolin
Laura Sogar 7/28/2005 5:13.72 400 IM 5:18.58 7/26/2012 Michael Toolin
No Holder     200 Free Relay     No Holder
Emma Pelton, Jackie Karpowicz, Bella Miko-Rydzaj, Kristin Karpowicz, 7/26/2012 4:23.27 400 Free Relay     No Holder
No Holder     200 Med. Relay     No Holder
Emma Pelton, Kristin  Karpowicz, Bella Miko-Rydzaj, Jackie Karpowicz, 7/26/2012 5:06.91 400 Med. Relay     No Holder
             
             
      15 & Over      
             
Julie Stefanski 7/28/2005 27.95 50 Free 24.69 7/27/2006 Brian Kelley
Katie Mangano 7/27/2007 1:01.75 100 Free 54.17 3/6/2008 Jeff Winters
Brittany Olerio 7/28/2005 2:17.58 200 Free 2:02.78 3/6/2008 Jeff Winters
Brittany Olerio 7/28/2005 4:53.05 400 Free 4:38.08 7/30/2010 Mike Federenko
Amanda Preston 7/11/2007 10:11.30 800 Free 9:32.66 6/27/2011 Andrew Robinson
Amanda Preston 5/26/2006 19:45.78 1500 Free 19:25.36 7/27/2006 Drew Schneider
Katie Mangano 7/11/2007 1:08.36 100 Back 1:01.60 8/2/2012 Adam Betts
Katie Mangano 3/6/2008 2:32.42 200 Back 2:19.64 8/2/2012 Adam Betts
Laura Sogar 11/30/2006 1:13.90 100 Breast 1:04.60 7/27/2007 Kevin Donohue
Laura Sogar 11/30/2006 2:34.46 200 Breast 2:24.32 7/27/2007 Kevin Donohue
Laura Sogar 7/27/2006 1:07.47 100 Fly 59.20 3/6/2008 Jeff Winters
Cara Zapatka 7/29/2004 2:40.53 200 Fly 2:19.26 3/6/2008 Jeff Winters
Laura Sogar 5/26/2006 2:32.00 200 IM  2:13.13 3/6/2008 Emmett Dignan
Laura Sogar 5/26/2006 5:18.14 400 IM 5:21.89 6/19/2010 Tim Furman
Alex Lalli, Laura Sogar, Claire Coddington, Julie Stefanski 7/7/2005 1:59.05 200 Free Relay 1:32.68 3/6/2008 Tim Furman, Boris Paraliticci, Sean Paquette, Adam Betts
Julie Stefanski, Claire Coddington, Brittany Olerio, Alex Lalli 7/28/2005 4:13.99 400 Free Relay 3:44.50 6/27/2006 Kevin Donohue, Zack Priest, Daniel Lathrop,  Brian Kelly
Julie Stefanski, Laura Sogar, Brittany Olerio, Alex Lalli 7/28/2005 9:18.95 800 Free Relay 8:33.22 6/27/2006 Brian Kelley,Zack Priest, Dan Lathrop,Kevin  Donohue
Alex Lalli, Laura Sogar, Claire Coddington, Julie Stefanski 7/7/2005 2:12.04 200 Med. Relay 2:03.78 7/27/2005 Jeff Mangano, Ian Watters, Zack Priest, Daniel Lathrop
Cassie Jones, Emma Jackson, Laura Sogar, Caroline Huber 7/27/2006 4:39.51 400 Med. Relay 4:00.53 3/17/2009 Emmet Dignan, Ben Evangelista, Kevin Sun, Jeff Winters