Licensed to RAMS Swimming Club                  Hy-Tek's Meet Manager 2/20/2007
       New England 12 & Under Championship 2007 - 2/22/2007 to 2/25/2007       
                                  Psych Sheet                                  
 
Event 1  Girls 11-12 1000 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Moore, Rachel L               12 Ana-NE                   11:03.27 
  2  Nuzzo, Emma L                 12 Squids-NE                11:04.45 
  3  Spinazzola, Bianca L          12 Squids-NE                11:08.58 
  4  Dinsmore, Madi A              12 Wssc-NE                  11:27.92 
  5  Idman, Rebecca L              12 Hay-NE                   11:28.17 
  6  D'Innocenzo, Margaret L       12 Magnus-NE                11:36.74 
  7  Long, Amber J                 12 SSA-NE                   11:40.91 
  8  Kent, Courtney J              12 Hay-NE                   11:42.51 
  9  Karosas, Tasija A             11 GMA-NE                   11:56.98 
 10  Thulander, Sabrina R          12 Magnus-NE                11:57.77 
 11  Valler, Montanna S            11 Magnus-NE                11:58.02 
 12  Strzempko, Anna N             12 Vikings-NE               11:58.79 
 13  Roehrig, Julianne M           12 SSA-NE                   12:01.40 
 14  Alois, Jaclyn                 11 Magnus-NE                12:03.37 
 15  Korsberg, Ashlee A            12 Magnus-NE                12:08.49 
 16  Quigley, Nicole J             12 Hay-NE                   12:10.23 
 17  Griffith, Jenna E             11 GMA-NE                   12:14.89 
 18  Wingfield, Miranda L          11 NAS-NE                   12:19.24 
 19  Bertelson, Abigail A          12 sac-NE                   12:20.57 
 20  Pierce, Olivia H              12 BGSC-NE                  12:21.72 
 21  LeBlanc, Riley M              12 Yns-NE                   12:22.61 
 22  Sheridan, Caitlin M           11 Magnus-NE                12:31.27 
 23  Schnabel, Julia L             11 AAC-NE                   12:32.07 
 24  O'Connor, Kaitlyn E           12 Yns-NE                   12:32.98 
 25  McNall, Lindsay E             12 GMA-NE                   12:33.63 
 26  Millar, Anna E                12 Magnus-NE                12:34.16 
 27  Marcus, Ellen F               12 North Country-NE         12:34.40 
 28  Surette, Gabby M              12 Wssc-NE                  12:34.82 
 29  Laukaitis, Ellie L            12 Edge-NE                  12:35.19 
 30  Campbell, Brie E              12 Ccsc-NE                  12:35.28 
 31  Korsberg, Alexa G             12 Magnus-NE                12:38.31 
 32  McKenna, Marissa C            12 SSA-NE                   12:39.02 
 33  Torabi, Julia S               12 Ana-NE                   12:39.04 
 34  Gard, Erin N                  12 Yns-NE                   12:39.49 
 35  Jameson, Olivia L             12 North Shore-NE           12:40.19 
 36  Spinazzola, Angelica T        12 Squids-NE                12:41.29 
 37  Childers, Eva P               11 Ana-NE                   12:44.12 
 38  Booher, Hayley V              11 GMA-NE                   12:45.76 
 39  Josef, Emily S                12 Squids-NE                12:46.84 
 40  Conte, Lauren                 11 Magnus-NE                12:49.66 
 41  Nazeer, Sahana                11 Bluefish-NE              12:52.66 
 42  Lajoie, Emily J               12 Mei's Typhoons-NE        10:58.95L
 43  Strachan, Taylor V            12 GMSC-NE                  11:24.00L
 
Event 2  Boys 11-12 1000 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Lazarovich, David             12 GMA-NE                   11:20.50 
  2  Machado, Thomas R             11 sac-NE                   11:36.60 
  3  Hosking, Adrien M             11 GMSC-NE                  11:48.76 
  4  Athanas, Aaron A              12 Yns-NE                   11:49.94 
  5  Beisel, Danny C               12 Bluefish-NE              12:02.24 
  6  Dean, Ryan E                  12 NAS-NE                   12:03.98 
  7  Hausmann, Steve M             12 AYT-NE                   12:08.42 
  8  Bartlett, Christopher D       12 Blue-NE                  12:25.16 
  9  Bludau, Sebastian A           12 PSC-NE                   12:34.11 
 10  Lemoi, Hunter M               12 Rams-NE                  12:35.16 
 11  Beals, Josh D                 11 AYT-NE                   12:40.49 
 12  Tan, Jeffrey                  11 Magnus-NE                12:42.08 
 13  Morse, Jonathan R             12 North Country-NE         12:46.36 
 14  Garner, Nathan A              11 Magnus-NE                12:49.11 
 15  Glover, Bob S                 11 Fins-NE                  12:50.96 
 16  Klobucher, Andrew J           11 Yns-NE                   12:54.94 
 17  Adams, Mickey R               12 AAC-NE                   11:13.07L
 18  McGahan, Christopher W        12 GMSC-NE                  11:38.33L
 19  Fantakis, Niko E              12 Wyst-NE                  10:59.69S
 20  Sandhu, Milan S               12 Mst Rapids-NE            11:02.15S
 
Event 3  Girls 10 & Under 500 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Myers, Madalyn C              10 AAC-NE                    6:15.58 
  2  Fleming, Kerry S              10 Hry-NE                    6:20.65 
  3  Clark, Hadley G               10 Strypers-NE               6:21.01 
  4  MacDonnell, Katherine E       10 Hay-NE                    6:22.09 
  5  Harper, Jessica L             10 NAS-NE                    6:24.27 
  6  Benkert, Abigail G            10 BGSC-NE                   6:26.35 
  7  Russolillo, Jacqueline T      10 Ana-NE                    6:27.66 
  8  Lewis, Erin M                 10 Wyst-NE                   6:35.59 
  9  Torabi, Corinna S             10 Ana-NE                    6:37.55 
 10  Travers, Kaitlin A            10 NAS-NE                    6:42.07 
 11  Nasson, Sydney M              10 AAC-NE                    6:48.40 
 12  Pierce, Molly K                9 sac-NE                    6:50.09 
 13  Ubele, Sarah E                10 Magnus-NE                 6:51.16 
 14  Murphy, Cailin E               9 Bluefish-NE               6:52.07 
 15  Swensen, Astrid M              9 Yns-NE                    6:53.11 
 16  Almandoz, Eugenia             10 sac-NE                    6:55.76 
 17  DeSimone, Anna G              10 Wyst-NE                   6:56.56 
 18  Walsh, Hope M                 10 Wyst-NE                   6:58.47 
 19  Pribis, Alaina M               9 Mst Rapids-NE             6:58.50 
 20  Nolan, Haley B                10 NWSC-NE                   7:00.01 
 21  Brechbuhl, Elisabeth A        10 Ccbs-NE                   7:00.44 
 22  Adams, Carly J                10 sac-NE                    7:02.04 
 23  Maggi, Sage M                 10 Mei's Typhoons-NE         6:16.38L
 
Event 4  Boys 10 & Under 500 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Egan, Liam C                  10 Squids-NE                 5:54.20 
  2  Liu, Justin A                 10 Mei's Typhoons-NE         5:55.86 
  3  Hrabchak, Matt R              10 BGSC-NE                   6:01.91 
  4  Harty, Ryan M                 10 GMSC-NE                   6:05.51 
  5  Rice, Samuel W                10 Waves-NE                  6:31.74 
  6  Blank, Travis C               10 Snappers-NE               6:32.95 
  7  Brown, Nicholas C             10 BGSC-NE                   6:36.01 
  8  Sholudko, Austen W            10 AAC-NE                    6:36.30 
  9  Patterson, Kyle R             10 Magnus-NE                 6:38.78 
 10  Normoyle, Tommy R             10 Mei's Typhoons-NE         6:45.13 
 11  Adams, Jack R                 10 AAC-NE                    6:49.29 
 12  Glover, Jim R                 10 Fins-NE                   6:53.30 
 13  Mahoney, Kyle J               10 AYT-NE                    6:57.41 
 14  Dillon-Davidson, Ciaran I     10 ATST-NE                   6:59.02 
 15  Bond, Liam L                  10 SSA-NE                    6:59.61 
 16  Stockford, Cole R             10 Strypers-NE               7:01.32 
 17  French, Oliver E              10 Fins-NE                   7:04.14 
 18  Jinn, Brandon R                9 GMSC-NE                   7:07.73 
 19  Chen, Michael                 10 Mei's Typhoons-NE         7:09.09 
 20  Levine, Greg R                10 Tigersharks-NE            7:10.22 
 21  Sommerville, George J         10 Mei's Typhoons-NE         5:51.92L
 22  Syssoev, Nikolai S             9 Ana-NE                    6:24.70L
 
Event 5  Girls 11-12 400 Yard Freestyle Relay
===============================================================================
     Team
===============================================================================
  1  Green Mountain Aquatics-NE  'A'                            3:58.87 
  2  Bay and Ocean State Squids-NE  'A'                         3:59.16 
  3  Greater Holyoke YMCA Vikings-NE  'A'                       3:59.18 
  4  Hockomock Area YMCA Lightning-NE  'A'                      4:00.28 
  5  Ana Hurricanes-NE  'A'                                     4:00.69 
  6  Seacoast Swimming Association-NE  'A'                      4:01.22 
  7  Magnus Aquatic Group-NE  'A'                               4:03.71 
  8  Shawmut Aquatic Club-NE  'A'                               4:03.71 
  9  Bernal's Gator Swim Club-NE  'A'                           4:06.05 
 10  YMCA of the Northshore Sharks-NE  'A'                      4:09.00 
 11  North Shore Swim Club-NE  'A'                              4:09.57 
 12  Southern NH Fins Swim Team-NE  'A'                         4:11.98 
 13  Magnus Aquatic Group-NE  'B'                               4:12.30 
 14  Seacoast Swimming Association-NE  'B'                      4:15.00 
 15  Cape Cod Swim Club-NE  'A'                                 4:17.18 
 16  Rams Swimming Club-NE  'A'                                 4:18.23 
 17  Kingfish Swimming-NE  'A'                                  4:22.07 
 18  Shawmut Aquatic Club-NE  'B'                               4:22.32 
 19  New Wave Swim Club-NE  'A'                                 4:22.58 
 20  Adirondack Aquatic Club-NE  'A'                            4:23.59 
 21  Westfield YMCA Wave Swim Team-NE  'A'                      4:24.44 
 22  Exeter Swim Team-NE  'A'                                   4:26.56 
 23  Wachusett Storm Swim Club-NE  'A'                          4:31.58 
 
Event 6  Boys 11-12 400 Yard Freestyle Relay
===============================================================================
     Team
===============================================================================
  1  Green Mountain Aquatics-NE  'A'                            3:57.78 
  2  Shawmut Aquatic Club-NE  'A'                               4:01.11 
  3  Mei's Typhoons Swim Club-NE  'A'                           4:08.59 
  4  Bay and Ocean State Squids-NE  'A'                         4:12.68 
  5  Seacoast Swimming Association-NE  'A'                      4:13.31 
  6  Shawmut Aquatic Club-NE  'B'                               4:20.44 
  7  Rams Swimming Club-NE  'A'                                 4:26.62 
  8  Bernal's Gator Swim Club-NE  'A'                           4:29.16 
 
Event 7  Girls 11-12 200 Yard Medley Relay
===============================================================================
     Team
===============================================================================
  1  Weymouth Waves-NE  'A'                                     1:56.01 
  2  Green Mountain Aquatics-NE  'A'                            2:00.38 
  3  Hockomock Area YMCA Lightning-NE  'A'                      2:00.90 
  4  Bay and Ocean State Squids-NE  'A'                         2:01.98 
  5  Ana Hurricanes-NE  'A'                                     2:02.10 
  6  Greater Holyoke YMCA Vikings-NE  'A'                       2:03.32 
  7  Shawmut Aquatic Club-NE  'A'                               2:03.49 
  8  YMCA of the Northshore Sharks-NE  'A'                      2:03.52 
  9  Magnus Aquatic Group-NE  'A'                               2:04.92 
 10  Bernal's Gator Swim Club-NE  'A'                           2:05.76 
 11  Mei's Typhoons Swim Club-NE  'A'                          X2:05.98 
 12  Seacoast Swimming Association-NE  'A'                      2:06.76 
 13  North Shore Swim Club-NE  'A'                              2:07.73 
 14  Patriot Swim Club-NE  'A'                                  2:08.72 
 15  Rams Swimming Club-NE  'A'                                 2:09.11 
 16  Shawmut Aquatic Club-NE  'B'                               2:10.51 
 17  Magnus Aquatic Group-NE  'B'                               2:11.21 
 18  Kingfish Swimming-NE  'A'                                  2:11.22 
 19  Magnus Aquatic Group-NE  'C'                               2:11.61 
 20  YMCA of the Northshore Sharks-NE  'B'                      2:12.52 
 21  Southern NH Fins Swim Team-NE  'A'                         2:12.90 
 22  Exeter Swim Team-NE  'A'                                   2:13.52 
 23  Attleboro YMCA Tsunami-NE  'A'                             2:13.67 
 24  Bluefish Swim Club-NE  'A'                                 2:14.50 
 25  New Wave Swim Club-NE  'A'                                 2:14.81 
 26  Seacoast Swimming Association-NE  'B'                      2:15.00 
 27  Westfield YMCA Wave Swim Team-NE  'A'                      2:15.15 
 28  Cape Cod Swim Club-NE  'A'                                 2:15.42 
 29  Adirondack Aquatic Club-NE  'A'                            2:17.35 
 30  Wachusett Storm Swim Club-NE  'A'                          2:19.98 
 
Event 8  Boys 11-12 200 Yard Medley Relay
===============================================================================
     Team
===============================================================================
  1  Green Mountain Aquatics-NE  'A'                            2:02.63 
  2  Shawmut Aquatic Club-NE  'A'                               2:04.11 
  3  Mei's Typhoons Swim Club-NE  'A'                           2:04.96 
  4  Shawmut Aquatic Club-NE  'B'                               2:10.66 
  5  Seacoast Swimming Association-NE  'A'                      2:10.72 
  6  Melrose YMCA Sharks-NE  'A'                                2:11.38 
  7  Attleboro YMCA Tsunami-NE  'A'                             2:13.73 
  8  Bernal's Gator Swim Club-NE  'A'                           2:17.86 
  9  Bluefish Swim Club-NE  'A'                                 2:18.81 
 10  Bay and Ocean State Squids-NE  'A'                         2:20.39 
 11  Weymouth Waves-NE  'A'                                     2:21.35 
 12  Rams Swimming Club-NE  'A'                                 2:23.24 
 13  Adirondack Aquatic Club-NE  'A'                            2:24.69 
 14  Whitinsville Blue Dolphins-NE  'A'                         2:34.98 
 
Event 9  Girls 11-12 50 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Nuzzo, Emma L                 12 Squids-NE                   24.87 
  2  Moore, Rachel L               12 Ana-NE                      25.68 
  3  Weaver, Christa E             12 GMA-NE                      26.08 
  4  Lacoste, Kara A               12 Vikings-NE                  26.20 
  5  Kwarcinski, Meaghan E         12 Mei's Typhoons-NE           26.57 
  6  Bao, Tana                     12 Hay-NE                      26.72 
  7  Strzempko, Anna N             12 Vikings-NE                  26.82 
  8  Rafferty-Millett, Toireasa C  12 Yns-NE                      26.90 
  9  Spinazzola, Bianca L          12 Squids-NE                   26.93 
 10  Almandoz, Andrea              12 sac-NE                      27.11 
 11  Greco, Christiana O           12 Mei's Typhoons-NE           27.13 
 12  Karosas, Tasija A             11 GMA-NE                      27.14 
 13  Huber, Kelly E                12 PSC-NE                      27.56 
 14  LeBlanc, Riley M              12 Yns-NE                      27.56 
 15  Oresman, Kelsi                12 Bluefish-NE                 27.59 
 16  DeAtley, Acadia R             12 North Shore-NE              27.63 
 17  Ellis, Taylor M               12 Strypers-NE                 27.63 
 18  Wiesner, Katrina E            11 Blue-NE                     27.64 
 19  Quigley, Nicole J             12 Hay-NE                      27.68 
 20  Daher, Sara L                 11 Yns-NE                      27.73 
 21  Marcus, Ellen F               12 North Country-NE            27.76 
 22  Keough, Mary E                12 sac-NE                      27.80 
 23  Roehrig, Julianne M           12 SSA-NE                      27.82 
 24  Torabi, Julia S               12 Ana-NE                      27.83 
 25  Wadlinger, Emily A            12 Ccbs-NE                     27.85 
 26  Laukaitis, Ellie L            12 Edge-NE                     27.86 
 27  Thompson, Brianna N           11 Fins-NE                     27.86 
 28  Pierce, Maddie B              12 Cudas-NE                    27.87 
 29  Petrossian, Natalie A         12 BGSC-NE                     27.87 
 30  Kissick, Hope H               12 Waves-NE                    27.93 
 31  Wang, Sela J                  12 ESSC-NE                     27.94 
 32  Walker, Sophia C              11 Magnus-NE                   27.96 
 33  Rotner, Emma L                12 Otters-NE                   28.00 
 34  Murphy, Jessica L             12 BGSC-NE                     28.02 
 35  Hayden, Kelsey R              12 SSA-NE                      28.03 
 36  Schmidt, Laura E              12 Fins-NE                     28.03 
 37  Hao, Jennifer M               11 GMA-NE                      28.04 
 38  Glancy, Keiley K              12 Ana-NE                      28.18 
 39  Rader, Shelby A               12 King-NE                     28.21 
 40  Mitchell, Katelyn R           11 BGSC-NE                     28.22 
 41  Alexander, Megan C            12 Yns-NE                      28.23 
 42  Moynihan, Leah E              12 NWSC-NE                     28.25 
 43  Blatchford, Sara C            12 North Country-NE            28.27 
 44  Weik, Hayley D                12 Ccsc-NE                     28.30 
 45  Spinazzola, Angelica T        12 Squids-NE                   28.30 
 46  Mael, Liora E                 12 North Shore-NE              28.32 
 47  Tyler, Katie E                11 ATST-NE                     28.33 
 48  Butcher, Ali C                11 sac-NE                      28.34 
 49  DePrince, Michaela M          12 GMA-NE                      28.34 
 50  Konstantakos, Mia D           12 Mei's Typhoons-NE           28.35 
 51  Schnabel, Julia L             11 AAC-NE                      28.37 
 52  Brady, Louisa M               12 Strypers-NE                 28.38 
 53  French, Jenny J               12 Fins-NE                     28.38 
 54  Harrington, Angela L          12 Mei's Typhoons-NE           28.38 
 55  Vargas, Carolina              11 Yns-NE                      28.39 
 56  Totten, Emily M               12 NWSC-NE                     28.41 
 57  Tian, Ariel                   12 PSC-NE                      28.44 
 58  Claflin, Meghan E             12 Byst-NE                     28.47 
 59  Campbell, Elise N             12 King-NE                     28.48 
 60  McNall, Lindsay E             12 GMA-NE                      28.50 
 61  Denbow, Christina M           12 Mst Rapids-NE               28.54 
 62  Samborsky, Bailey K           11 Penguins-NE                 28.56 
 63  Diprete, Paige P              11 Rams-NE                     28.57 
 64  Kim, Monica M                 12 H2o-NE                      28.58 
 65  Konieczny, Mina S             12 Vikings-NE                  28.59 
 66  McHugh, Meghan L              12 AYT-NE                      28.59 
 67  Chory, Maggie L               11 BGSC-NE                     28.59 
 68  Werenski, Meriza C            11 Vikings-NE                  31.96L
 
Event 10  Boys 11-12 50 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Lueck, Tyler J                12 Strypers-NE                 25.20 
  2  McGinty, Scott L              12 BYB-NE                      25.90 
  3  Hubbard, Antony K             11 Wavemakers-NE               26.25 
  4  Harris, Jack R                12 UN-NE                       26.25 
  5  Tang, Kevin C                 12 Mei's Typhoons-NE           26.32 
  6  Laliberte, Jeffrey D          12 Squids-NE                   26.36 
  7  Truong, An P                  12 Squids-NE                   26.63 
  8  Hogg, Cole A                  12 Tigersharks-NE              26.65 
  9  Tandetnik, Daniel B           12 Bluefish-NE                 27.02 
 10  Davis, Conor M                12 sac-NE                      27.02 
 11  Normoyle, Michael J           12 Mei's Typhoons-NE           27.10 
 12  Furman, Tim J                 12 Newport-NE                  27.18 
 13  Sant'Anna, Jordan P           12 SSA-NE                      27.19 
 14  McShea, Jameson P             12 Ccsc-NE                     27.20 
 15  Bradley, Kevin J              12 WBD-NE                      27.34 
 16  Hibbert, Joe C                12 Mei's Typhoons-NE           27.34 
 17  Machado, Thomas R             11 sac-NE                      27.38 
 18  Lemoi, Hunter M               12 Rams-NE                     27.38 
 19  Schreiber, Chad T             12 Hay-NE                      27.48 
 20  Durand, Kyle R                11 WBD-NE                      27.64 
 21  Sandhu, Milan S               12 Mst Rapids-NE               27.79 
 22  Debenedetto, Anthony M        12 sac-NE                      27.85 
 23  Lagasse, John J               12 sac-NE                      27.87 
 24  Bauer, Andrew J               12 Rhody-NE                    27.94 
 25  Winget, Michael G             12 GMA-NE                      27.95 
 26  Athanas, Aaron A              12 Yns-NE                      28.02 
 27  Rand, Jackson W               12 Blue-NE                     28.09 
 28  Bierwert, Joel M              12 NAS-NE                      28.22 
 29  Connolly, Michael C           12 Waves-NE                    28.29 
 30  Kennedy, Bob M                12 GMA-NE                      28.32 
 31  Gradley, Spencer R            11 Newport-NE                  28.35 
 32  Klobucher, Andrew J           11 Yns-NE                      28.39 
 33  Roy, John J                   12 SSA-NE                      28.46 
 34  Fothergill, Mike E            12 Mely-NE                     28.52 
 35  Morse, Jonathan R             12 North Country-NE            28.58 
 36  Bartlett, Christopher D       12 Blue-NE                     28.62 
 37  Jones, Alex R                 12 Otters-NE                   28.65 
 38  Fedorenko, Michael S          11 Rams-NE                     28.76 
 39  Hargrave, Ben S               12 AYT-NE                      28.79 
 40  Roan, Christopher A           12 Ccsc-NE                     28.83 
 41  Burrow, Ryan C                12 BGSC-NE                     28.85 
 42  Rapp, Kersten                 12 sac-NE                      28.87 
 43  Farrington, Pierce F          11 GMA-NE                      28.93 
 44  Silvestri, Dylan F            12 Strypers-NE                 28.97 
 45  Stinehart, Jimmy L            11 Wyst-NE                     28.99 
 46  Green, Connor G               11 Waves-NE                    32.86L
 
Event 11  Girls 11-12 100 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Denbow, Christina M           12 Mst Rapids-NE             1:11.36 
  2  Nuzzo, Emma L                 12 Squids-NE                 1:11.66 
  3  Kissick, Hope H               12 Waves-NE                  1:12.73 
  4  Rafferty-Millett, Toireasa C  12 Yns-NE                    1:13.26 
  5  Bao, Tana                     12 Hay-NE                    1:13.30 
  6  Lacoste, Kara A               12 Vikings-NE                1:13.39 
  7  Torabi, Julia S               12 Ana-NE                    1:13.44 
  8  Almandoz, Andrea              12 sac-NE                    1:13.71 
  9  Alois, Jaclyn                 11 Magnus-NE                 1:13.90 
 10  Weaver, Christa E             12 GMA-NE                    1:14.03 
 11  DeAtley, Acadia R             12 North Shore-NE            1:14.19 
 12  Harrington, Angela L          12 Mei's Typhoons-NE         1:14.39 
 13  Werenski, Meriza C            11 Vikings-NE                1:15.04 
 14  Petrossian, Natalie A         12 BGSC-NE                   1:15.12 
 15  Lilly, Kayla M                11 sac-NE                    1:15.38 
 16  Long, Amber J                 12 SSA-NE                    1:15.44 
 17  Huber, Kelly E                12 PSC-NE                    1:15.62 
 18  Rudman, Jessica A             12 Rams-NE                   1:16.13 
 19  Oresman, Kelsi                12 Bluefish-NE               1:16.35 
 20  Ellis, Taylor M               12 Strypers-NE               1:16.57 
 21  Josef, Emily S                12 Squids-NE                 1:16.76 
 22  Konieczny, Mina S             12 Vikings-NE                1:16.83 
 23  Keough, Mary E                12 sac-NE                    1:17.44 
 24  Spinazzola, Bianca L          12 Squids-NE                 1:17.59 
 25  Pierce, Maddie B              12 Cudas-NE                  1:17.85 
 26  Alexander, Megan C            12 Yns-NE                    1:17.86 
 27  Tyler, Katie E                11 ATST-NE                   1:17.88 
 28  Higano, Saya                  12 sac-NE                    1:18.37 
 29  Dowd, Kailey E                12 WBD-NE                    1:18.68 
 30  Wingfield, Miranda L          11 NAS-NE                    1:18.76 
 31  LeBlanc, Riley M              12 Yns-NE                    1:18.82 
 32  Sullivan, Kate T              12 Ana-NE                    1:19.16 
 33  Quinn, Julia                  12 Magnus-NE                 1:19.23 
 34  Hall, Samantha C              12 Magnus-NE                 1:19.35 
 35  Surette, Gabby M              12 Wssc-NE                   1:19.79 
 36  Plourde, Hannah E             11 Wyst-NE                   1:19.97 
 37  Tian, Ariel                   12 PSC-NE                    1:20.01 
 38  Walker, Sophia C              11 Magnus-NE                 1:20.14 
 39  Claflin, Meghan E             12 Byst-NE                   1:20.18 
 40  Thompson, Abigail L           12 Wyst-NE                   1:20.32 
 41  Zhang, Carina Y               12 BGSC-NE                   1:20.34 
 42  McGahie, Kate A               12 Bluefish-NE               1:20.49 
 43  Sheridan, Caitlin M           11 Magnus-NE                 1:20.67 
 44  Schnabel, Julia L             11 AAC-NE                    1:20.69 
 45  Dupre, Madeline M             12 BSSC-NE                   1:20.74 
 46  Ross, Mikaela E               11 Magnus-NE                 1:21.11 
 47  Melkonian, Kenna B            11 Ccsc-NE                   1:21.16 
 48  Chae, Boyeon                  12 PSC-NE                    1:21.34 
 49  Harrell, Jane E               12 Squids-NE                 1:21.38 
 50  Murphy, Jessica L             12 BGSC-NE                   1:21.38 
 51  Blatchford, Sara C            12 North Country-NE          1:21.48 
 
Event 12  Boys 11-12 100 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Lazarovich, David             12 GMA-NE                    1:09.88 
  2  Shi, Mengjan P                12 Mely-NE                   1:11.95 
  3  Normoyle, Michael J           12 Mei's Typhoons-NE         1:12.09 
  4  Grey, Evan P                  12 GMA-NE                    1:15.04 
  5  Truong, An P                  12 Squids-NE                 1:15.38 
  6  Tang, Kevin C                 12 Mei's Typhoons-NE         1:16.61 
  7  Rapp, Kersten                 12 sac-NE                    1:16.67 
  8  McShea, Jameson P             12 Ccsc-NE                   1:17.76 
  9  Lagasse, John J               12 sac-NE                    1:18.27 
 10  Furman, Tim J                 12 Newport-NE                1:18.58 
 11  Fantakis, Niko E              12 Wyst-NE                   1:18.59 
 12  Tandetnik, Daniel B           12 Bluefish-NE               1:18.66 
 13  Narahari, Alok R              11 sac-NE                    1:20.23 
 14  Laliberte, Jeffrey D          12 Squids-NE                 1:20.34 
 15  Beisel, Danny C               12 Bluefish-NE               1:20.70 
 16  Hancock, Brandon L            11 sac-NE                    1:20.89 
 17  Delahunty, Dave C             12 Mst Rapids-NE             1:22.68 
 18  Tan, Jeffrey                  11 Magnus-NE                 1:22.71 
 19  Machado, Thomas R             11 sac-NE                    1:23.28 
 20  Jones, Alex R                 12 Otters-NE                 1:23.32 
 21  Daus-Haberle, Spencer S       11 Squids-NE                 1:23.86 
 22  Glover, Bob S                 11 Fins-NE                   1:23.87 
 23  Hausmann, Steve M             12 AYT-NE                    1:24.03 
 24  Farrington, Pierce F          11 GMA-NE                    1:24.90 
 25  Morse, Jonathan R             12 North Country-NE          1:25.16 
 26  Tinory, Christian J           12 AYT-NE                    1:25.34 
 27  Lemoi, Hunter M               12 Rams-NE                   1:25.39 
 28  Wathieu, Charlie M            12 PSC-NE                    1:25.48 
 
Event 13  Girls 11-12 50 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Moore, Rachel L               12 Ana-NE                      27.11 
  2  DePrince, Michaela M          12 GMA-NE                      27.99 
  3  Greco, Christiana O           12 Mei's Typhoons-NE           28.30 
  4  Roehrig, Julianne M           12 SSA-NE                      28.75 
  5  Almandoz, Andrea              12 sac-NE                      28.81 
  6  Nuzzo, Emma L                 12 Squids-NE                   28.97 
  7  Rafferty-Millett, Toireasa C  12 Yns-NE                      29.23 
  8  Spinazzola, Bianca L          12 Squids-NE                   29.54 
  9  Bao, Tana                     12 Hay-NE                      29.60 
 10  Tyler, Katie E                11 ATST-NE                     29.63 
 11  DeAtley, Acadia R             12 North Shore-NE              29.78 
 12  Marcus, Ellen F               12 North Country-NE            29.87 
 13  Laukaitis, Ellie L            12 Edge-NE                     29.94 
 14  Weaver, Christa E             12 GMA-NE                      29.95 
 15  Lacoste, Kara A               12 Vikings-NE                  30.02 
 16  Punger, Lauren J              11 GMSC-NE                     30.08 
 17  Chory, Maggie L               11 BGSC-NE                     30.42 
 18  Huber, Kelly E                12 PSC-NE                      30.46 
 19  Hao, Jennifer M               11 GMA-NE                      30.49 
 20  Bidstrup, Brett A             12 Yns-NE                      30.61 
 21  Spinazzola, Angelica T        12 Squids-NE                   30.64 
 22  Petrossian, Natalie A         12 BGSC-NE                     30.66 
 23  Daher, Sara L                 11 Yns-NE                      30.74 
 24  Thulander, Sabrina R          12 Magnus-NE                   30.80 
 25  Lajoie, Emily J               12 Mei's Typhoons-NE           30.87 
 26  Werenski, Meriza C            11 Vikings-NE                  30.98 
 27  Griffith, Jenna E             11 GMA-NE                      31.05 
 28  Wiesner, Katrina E            11 Blue-NE                     31.13 
 29  Keough, Mary E                12 sac-NE                      31.16 
 30  Totten, Emily M               12 NWSC-NE                     31.18 
 31  Kwarcinski, Meaghan E         12 Mei's Typhoons-NE           31.20 
 32  Korsberg, Alexa G             12 Magnus-NE                   31.21 
 33  Konieczny, Mina S             12 Vikings-NE                  31.23 
 34  Barakov, Kristina             12 sac-NE                      31.26 
 35  Butcher, Ali C                11 sac-NE                      31.35 
 36  Ram, Priyanka                 12 NWSC-NE                     31.35 
 37  Durepo, Ivy J                 11 Mei's Typhoons-NE           31.36 
 38  Wang, Sela J                  12 ESSC-NE                     31.36 
 39  McKenna, Marissa C            12 SSA-NE                      31.47 
 40  Bertelson, Abigail A          12 sac-NE                      31.55 
 41  Mullen, Abby J                12 King-NE                     31.64 
 42  Eagan, Katie A                11 Waves-NE                    31.67 
 43  Pierce, Maddie B              12 Cudas-NE                    31.69 
 44  Quinn, Mattison S             12 Rams-NE                     31.70 
 45  Hayden, Kelsey R              12 SSA-NE                      31.72 
 46  Greene, Kaila R               12 SSA-NE                      31.76 
 47  Diprete, Paige P              11 Rams-NE                     31.79 
 48  Moynihan, Leah E              12 NWSC-NE                     31.80 
 49  Martin, Courteney C           11 PSC-NE                      31.81 
 50  Andrews, Ivana M              11 Sea Otters-NE               31.81 
 51  Thompson, Brianna N           11 Fins-NE                     31.85 
 52  Gallugi, Olivia C             12 BYB-NE                      31.86 
 53  Boyle, Jillian M              11 SC Aquatics-NE              31.92 
 54  Noonan, Maggie R              12 EST-NE                      31.95 
 55  Dowd, Kailey E                12 WBD-NE                      31.95 
